Championship Positions

| Name | 25/3 | 22/4 | 28/4 | 5/5 | 3/6 | 23/6 | 14/7 | 28/7 | 4/8 | 6/10 | 20/10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 1 | ||||||||||||
| Bruce Aitken | 10 | 13 | 23 | |||||||||
| Class 2 | ||||||||||||
| David Balderson | 11 | 13 | 24 | |||||||||
| Stephen Alecock | ||||||||||||
| Pete Vincent | ||||||||||||
| Class 3 | ||||||||||||
| David Bellamy | 13 | 13 | ||||||||||
| Tim Cole | 16 | 13 | 15 | 44 | ||||||||
| Barry Dreghorn | ||||||||||||
| Class 5 | ||||||||||||
| Andrew James | ||||||||||||
| Brian Winstone | 11 | 12 | 23 | |||||||||
| Class 6 | ||||||||||||
| Russell Peskett | 10 | 10 | ||||||||||
| Class 8 | ||||||||||||
| Mark Cheevers | 10 | 10 | ||||||||||
| Chris Judge | 10 | 14 | 24 | |||||||||
| Michael Goodchild | 9 | 4 | 8 | 21 | ||||||||
| Stephen Whiting | 12 | 13 | 12 | 37 | ||||||||
| Clive Suggitt | 17 | 17 | ||||||||||
| Trevor Willard | ||||||||||||
| Mark Suggitt | 15 | 16 | 31 | |||||||||
| Thomas McMillan | 11 | 11 | ||||||||||
| Andrew McMillan | 7 | 7 | ||||||||||
| Class 9 | ||||||||||||
| Sarah Munns | 12 | 10 | 13 | 35 | ||||||||
| John Rawlins | 11 | 11 | ||||||||||
| Class 12 | ||||||||||||
| Graham Kendall | 10 | 10 | ||||||||||
| Class 13 | ||||||||||||
| Graham Woskett | ||||||||||||
| Jeff Wiltshire | ||||||||||||
| Class 14 | ||||||||||||
| Tony Beesley | 16 | 15 | 31 | |||||||||
| Class 15 | ||||||||||||
| David Standing | 9 | 9 | ||||||||||
| Bill Johnson | 12 | 12 | ||||||||||
| Malcolm Boorman | 17 | 11 | 13 | 41 | ||||||||
*dropped rounds
[siteorigin_widget class=”SynvedSocialShareWidget”][/siteorigin_widget]