TWMC’s own championship based on race circuits
The All Circuit Sprint Championship is largely based around race circuits in the south. It also visits Snetterton in Norfolk, Pembrey in Wales and Wiltshire for the Gurston Down Hillclimb.
AC Dates 2024
Date | Venue | Club |
---|---|---|
23 March | Cadwell Park | BARC Midlands Enter here |
24 March | Mallory Park | Sheffield & Hallamshire MC Enter here |
20 April | Goodwood | Bognor Regis MC Enter here |
4 May | Goodwood | Brighton & Hove MC |
15 June | Gurston Down Hillclimb | BARC SW |
16 June | Gurston Down Hillclimb | BARC SW |
23 June | Mallory Park | Sheffield & Hallamshire MC |
13July | Lydden Hill | TWMC/7oaks/B19/M&MKCC Regs | Enter here |
3 August | Goodwood | Brighton & Hove MC Enter here (opens 26/5/24) |
24 August | Snetterton | BARC Enter here |
25th August | Snetterton | BARC Enter here |
8 September | Hethal | Borough 19 MC Regs |
28 September | Goodwood | TWMC & Sevenoaks MC Enter here (opens 18/5/24) |
Championship Results 2024
CD | ML | GW | GW | GD | GD | ML | LY | GW | ST | ST | HT | GW | ||
A1 | ||||||||||||||
Brad Coales | 9 | 8 | 8 | 8 | 8 | 9 | 8 | 9 | 9 | 10 | 86 | |||
Paula Goodwin | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 13 | 96 | ||||
Bruce Aitken | 10 | 14 | 12 | 12 | 12 | 12 | 11 | 12 | 95 | |||||
A2 | ||||||||||||||
Richard Darnell | 10 | 13 | 10 | 10 | 12 | 12 | 10 | 9 | 86 | |||||
Stuart Leach | 12 | 13 | 15 | 14 | 10 | 12 | 12 | 12 | 101 | |||||
A3 | ||||||||||||||
Mike Edwards | 11 | 14 | 14 | 10 | 12 | 10 | 12 | 13 | 96 | |||||
Chris Judge | 10 | 10 | ||||||||||||
A4 | ||||||||||||||
James Flatt | ||||||||||||||
A5 | ||||||||||||||
Alex Peters | 15 | 10 | 15 | 11 | 11 | 62 | ||||||||
A6 | ||||||||||||||
Chris George | 10 | 11 | 11 | 32 | ||||||||||
Tony Hawkins | 12 | 11 | 11 | 12 | 46 | |||||||||
A7 | ||||||||||||||
Pete Vincent | 11 | 11 | ||||||||||||
A8 | ||||||||||||||
Julian Heap | 14 | 11 | 10 | 12 | 10 | 11 | 68 | |||||||
Mark Cheevers | 8 | 9 | 11 | 7 | 9 | 8 | 7 | 59 | ||||||
Simon Neill | 10 | 14 | 14 | 9 | 13 | 12 | 13 | 85 | ||||||
Clive Suggitt | 13 | 15 | 15 | 43 | ||||||||||
B9 | ||||||||||||||
John Rawlins | 13 | 10 | 12 | 13 | 48 | |||||||||
B10 | ||||||||||||||
Tim Simpson | 12 | 12 | 10 | 34 | ||||||||||
B11 | ||||||||||||||
Nicholas Olson | 10 | 10 | ||||||||||||
C14 | ||||||||||||||
Graham Kendall | 13 | 13 | ||||||||||||
C15 | ||||||||||||||
Mike Payne | 11 | 9 | 10 | 30 | ||||||||||
Clive Wooster | 11 | 15 | 26 | |||||||||||
D16 | ||||||||||||||
Tony Beesley | 11 | 10 | 14 | 14 | 11 | 13 | 14 | 10 | 97 | |||||
Mark Crookall | 15 | 15 | 30 | |||||||||||
D17 | ||||||||||||||
Malcolm Boorman | 10 | 11 | 12 | 11 | 11 | 10 | 65 |
Taking Part – Sprints
Sprints and Hillclimbs are two similar branches of motor sport that both take place on a smooth sealed surface over a measured distance against the clock. Cars start separately, although there may be up to three cars on the course at any one time. Sprints are open to virtually any car from a perfectly standard road going car to single seater racing cars, divided into classes by types and engine capacity. TWMC sprints are held at race circuits, but some clubs hold events on airfields or private estate driveways (Hillclimbs). For sprints two or three runs are made to go around the circuit for one or two laps.
A Hillclimb differs to a sprint in that the course is not a circuit and the start and finish are at different places.
You then need to apply to Motorsport UK for your RS Inter Club Competition Licence, available to anyone aged 16 or above.
As a minimum, you will be required to wear a helmet, flame-resistant overalls and gloves to approved standards. Details can be found in section S and section K of the Motorsport UK Yearbook.
Technical regulations for Sprints & Hill Climbs are found in section S of the Motorsport UK Yearbook.