Championship Positions 2015

| Name | 22/3 | 25/4 | 3/5 | 9/5 | 17/5 | 21/6 | 25/7 | 1/8 | 17/10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class A2 | |||||||||||
| James Silk | 25 | 19 | 12* | 14 | 12 | 14 | 25 | 13 | 122 | Champion | |
| David Balderson | 10 | 20 | 9 | 39 | Class winner | ||||||
| Class A3 | |||||||||||
| Tim Cole | 13 | 10 | 10 | 10 | 9* | 12 | 11 | 11 | 77 | Class winner | |
| Mike Edwards | 11 | 10 | 11 | 10 | 42 | ||||||
| Class A4 | |||||||||||
| Stephen Cope | 10 | 10 | Class winner | ||||||||
| Class A5 | |||||||||||
| Bill McKenna | 11 | 18 | 15 | 19 | 63 | Class winner | |||||
| Tim Simpson | 18 | 15 | 11 | 44 | |||||||
| Brian Winstone | 10 | 13 | 9 | 32 | |||||||
| Alex Peters | 9 | 11 | 9 | 15 | 44 | ||||||
| Class A6 | |||||||||||
| Chris Berrisford | 13 | 11 | 13 | 37 | Class winner | ||||||
| Class A8 | |||||||||||
| John Smith | 11 | 10 | 10 | 10 | 41 | Class winner | |||||
| Jeff Wiltshire | 9 | 17 | 14 | 13 | 15 | 14 | 82 | Third | |||
| Class B9 | |||||||||||
| Paul Bernal-Ryan | 12 | 12 | |||||||||
| John Rawlins | 13 | 10 | 11 | 10 | 10 | 54 | Class winner | ||||
| Class B10 | |||||||||||
| Mike Chalk | 12 | 12 | 11 | 35 | Class winner | ||||||
| Craig Jackson | 9 | 9 | |||||||||
| Craig Dawson | 14 | 14 | |||||||||
| Class B11 | |||||||||||
| Tony Bradfield | 11 | 9 | 11 | 13 | 44 | Class winner | |||||
| Steve Henson | 12 | 12 | |||||||||
| Class C12 | |||||||||||
| Graham Kendall | 10 | 10 | 20 | Class winner | |||||||
| Class C13 | |||||||||||
| Simon Boulter | 14 | 12 | 10 | 36 | Class winner | ||||||
| Class D14 | |||||||||||
| Tony Beesley | 15 | 12 | 15 | 14 | 56 | Class winner | |||||
| Kevin Creaven | |||||||||||
| Phil Williams | 10 | 9 | 15 | 34 | |||||||
| Class D15 | |||||||||||
| Bill Johnson | 16 | 10 | 13 | 13 | 14 | 10 | 76 | Class winner | |||
| Malcolm Boorman | 17 | 13 | 12* | 16 | 18 | 10* | 19 | 13 | 14 | 110 | Second |
| George Harris | 8 | 8 | |||||||||
*dropped rounds