Championship Positions
Name | 26/3 | 2/4 | 15/4 | 22/4 | 13/5 | 18.6 | 15/7 | 29/7 | 5/8 | 23/9 | 22/10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 1 | ||||||||||||
Chris Judge | 11 | 12 | 23 | |||||||||
Bruce Aitken | 12 | 11 | 14 | 37 1st in Class |
||||||||
Class 2 | ||||||||||||
James Silk | 15 | 12 | 27 | |||||||||
Pete Vincent | 12 | 12 | 11 | 19 | 18 | 17 | 89 1st in Class |
|||||
Class 3 | ||||||||||||
Mike Edwards | 13 | 13 1st in Class |
||||||||||
Tim Cole | 17 | 11 | 10* | 12 | 12 | 16 | 13 | 12 | 17 | 16 | 126 Runner Up |
|
Class 4 | ||||||||||||
Dan Fletcher | 13 | 13 1st in Class |
||||||||||
Class 5 | ||||||||||||
Tim Simpson | 11 | 17 | 16 | 12 | 13 | 14 | 12 | 13 | 109 1st in Class |
|||
Andrew James | ||||||||||||
Richard Parham | ||||||||||||
Brian Winstone | 17 | 13 | 14 | 15 | 59 | |||||||
Paul Braddock | 15 | 13 | 11 | 39 | ||||||||
Class 8 | ||||||||||||
Clive Suggitt | 15 | 16 | 13 | 13 | 16 | 73 | ||||||
Mark Suggitt | 14 | 8 | 17 | 14 | 15 | 68 | ||||||
Michael Goodchild | 6 | 6 | 9 | 6 | 11 | 7 | 9 | 54 | ||||
Stephen Whiting | 8 | 10 | 11 | 10 | 13 | 9 | 13 | 74 2nd in Class |
||||
Chris Patten | 8 | 8 | ||||||||||
Trevor Willard | 16 | 18 | 20 | 54 | ||||||||
Mark Cheevers | 17 | 13 | 11 | 13 | 15 | 17 | 10 | 96 1st in Class |
||||
Julian Heap | 11 | 11 | ||||||||||
Class 9 | ||||||||||||
John Rawlins | 11 | 9 | 12 | 13 | 45 | |||||||
Sarah Munns | 12 | 10 | 13 | 11 | 10 | 15 | 16 | 12 | 10 | 109 1st in Class |
||
Class 10 | ||||||||||||
Ray Harding | 11 | 11 | ||||||||||
Steve Kite | 16 | 16 | ||||||||||
Jeff Kite | ||||||||||||
Nigel Craig | 11 | 11 | ||||||||||
Mark Thompson | 10 | 10 | 20 1st in Class |
|||||||||
Class 12 | ||||||||||||
Graham Kendall | 10 | 10 | 10 | 10 | 40 1st in Class |
|||||||
Class 13 | ||||||||||||
Jeff Wiltshire | 10 | 11 | 12 | 33 1st in Class |
||||||||
Craig Jackson | ||||||||||||
Class 14 | ||||||||||||
Dave Wheal | 10 | 10 | ||||||||||
Simon Boulter | 16 | 11 | 27 | |||||||||
Tony Beesley | 14 | 13 | 9 | 11 | 12 | 59 1st in Class |
||||||
Class 15 | ||||||||||||
Bill Johnson | 12 | 9 | 15 | 11 | 13 | 15 | 12 | 11 | 9 | 115 Third Over All |
||
Malcolm Boorman | 18 | 14 | 14 | 12* | 28 | 16 | 18 | 17 | 16 | 16 | 12* | 169 Champion |
*dropped rounds
[siteorigin_widget class=”SynvedSocialShareWidget”][/siteorigin_widget]