Championship Positions

| Name | 20/4 | 11/5 | 26/5 | 1/6 | 2/6 | 15/6 | 13/7 | 27/7 | 3/8 | 4/8 | 5/10 | 2/11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 1 | |||||||||||||
| Bruce Aitken | 12 | 10 | 11 | 11 | 11 | 11 | 66 | ||||||
| Class 2 | |||||||||||||
| David Balderson | 13 | 13 | |||||||||||
| Class 3 | |||||||||||||
| David Bellamy | 14 | 21 | 21 | 17 | 10 | 83 | |||||||
| Class 4 | |||||||||||||
| Mitchell Perry | 20 | 17 | 11 | 9 | 16 | 10 | 83 | ||||||
| Sarah Munns | 21 | 15 | 14 | 22 | 28 | 27 | 15 | 20 | 162 | ||||
| Tim Cole | 24 | 13 | 12 | 20 | 26 | 26 | 17 | 138 | |||||
| Class 5 | |||||||||||||
| Brian Winstone | 13 | 27 | 14 | 54 | |||||||||
| Class 8 | |||||||||||||
| Ben Woodcock | 11 | 11 | |||||||||||
| Mark Suggitt | 12 | 18 | 8 | 7 | 13 | 12 | 8 | 78 | |||||
| Tom McMillan | 16 | 23 | 13 | 15 | 19 | 12 | 15 | 17 | 9 | 16 | 155 | ||
| Andrew McMillan | 6 | 7 | 10 | 11 | 15 | 10 | 9 | 9 | 7 | 6 | 90 | ||
| Clive Suggitt | 24 | 11 | 15 | 13 | 14 | 77 | |||||||
| Julian Heap | 14 | 21 | 17 | 17 | 18 | 15 | 19 | 15 | 18 | 154 | |||
| Mark Cheevers | 14 | 9 | 12 | 35 | |||||||||
| Gill East | 4 | 3 | 4 | 3 | 14 | ||||||||
| Stephen Whiting | 11 | 14 | 15 | 9 | 8 | 7 | 12 | 8 | 10 | 86 | |||
| Michael Goodchild | 8 | 10 | 8 | 6 | 6 | 6 | 44 | ||||||
| Class 9 | |||||||||||||
| John Rawlins | 10 | 11 | 11 | 11 | 43 | ||||||||
| Class 10 | |||||||||||||
| Tim Simpson | 14 | 12 | 11 | 10 | 47 | ||||||||
| Class 11 | |||||||||||||
| Nigel Craig | 13 | 14 | 27 | ||||||||||
| Graham Woskett | 10 | ||||||||||||
| Class 14 | |||||||||||||
| Graham Kendall | 10 | 12 | 10 | 10 | 42 | ||||||||
| Class 16 | |||||||||||||
| Mark Ponting | 9 | 10 | 19 | ||||||||||
| Simon Wallis | 11 | 12 | 14 | 13 | 13 | 63 | |||||||
| Class 15 | |||||||||||||
| Malcolm Boorman | 14 | 12 | 15 | 9 | 50 | ||||||||
| Ian Catt | 11 | 13 | 10 | 14 | 14 | 11 | 73 | ||||||
*dropped rounds – Best 9 rounds to count
[siteorigin_widget class=”SynvedSocialShareWidget”][/siteorigin_widget]