Championship Positions

| Name | 20/3 | 23/4 | 1/5 | 7/5 | 21/5 | 5/6 | 23/7 | 6/8 | 24/9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class A2 | |||||||||||
| Bruce Aitken | 15 | 17 | 10 | 10 | 12 | 17 | 81 | ||||
| Chris Judge | 15 | 7 | 13 | 35 | |||||||
| Keith Warnell | 13 | 12 | 14 | 39 | |||||||
| Carl Warnell | 18 | 14 | 12 | 10 | 54 | ||||||
| Class A2 | |||||||||||
| Mark Suggitt | 13 | 12 | 14 | 12 | 51 | ||||||
| Ray Horan | |||||||||||
| David Balderson | 12 | 12 | |||||||||
| Class A3 | |||||||||||
| Tim Cole | 15 | 13 | 10 | 12 | 11 | 13 | 13 | 87 | |||
| Mike Edwards | 13 | 13 | |||||||||
| Class A4 | |||||||||||
| Jeff Bryant | 17 | 15 | 20 | 18 | 70 | ||||||
| Helen Currie | 12 | 11 | 13 | 10 | 46 | ||||||
| Stephen Cope | |||||||||||
| Class A5 | |||||||||||
| Bill McKenna | 18 | 21 | 18 | 17 | 19 | 93 | Third | ||||
| Tim Simpson | 15 | 19 | 14 | 19 | 13* | 15 | 18 | 17 | 117 | Champion | |
| Brian Winstone | 12 | 16 | 15 | 12 | 55 | ||||||
| Pete Vincent | 10 | 6 | 8 | 7 | 31 | ||||||
| James Silk | 14 | 14 | |||||||||
| Alex Peters | 12 | 17 | 11 | 11 | 15 | 66 | |||||
| Class A6 | |||||||||||
| Russell Peskett | 11 | 11 | |||||||||
| Mike Chalk | 13 | 13 | |||||||||
| Class A8 | |||||||||||
| Clive Suggitt | 13 | 13 | 11 | 13 | 11 | 11 | 72 | ||||
| Mark Cheevers | 15 | 10 | 11 | 14 | 50 | ||||||
| John Plumb | 11 | 11 | |||||||||
| Class B9 | |||||||||||
| Sarah Munns | |||||||||||
| John Rawlins | 12 | 12 | 24 | ||||||||
| Class B10 | |||||||||||
| Craig Jackson | |||||||||||
| Steve Kite | 12 | 12 | 11 | 12 | 12 | 59 | |||||
| Jeff Kite | 10 | 10 | 9 | 9 | 38 | ||||||
| Class B11 | |||||||||||
| Chris Berrisford | 15 | 9 | 24 | ||||||||
| Jeff Wiltshire | 11 | 11 | 12 | 34 | |||||||
| Class C12 | |||||||||||
| Graham Kendall | 10 | 10 | |||||||||
| Class D14 | |||||||||||
| Tony Beesley | 13 | 11 | 13 | 17 | 11 | 12 | 77 | ||||
| Simon Boulter | 12 | 14 | 26 | ||||||||
| Dave Wheal | 11 | 11 | 22 | ||||||||
| Christian Cormier | 9 | 9 | 18 | ||||||||
| Class D15 | |||||||||||
| Malcolm Boorman | 19 | 13 | 14 | 13 | 23 | 11* | 15 | 15 | 112 | Second | |
| Bill Johnson | 16 | 9 | 10 | 14 | 9 | 12 | 11 | 81 | |||
*dropped rounds