CD | GW | GW | PM | PM | GD | GD | LY | CC | GW | ST | ST | HT | GW | ||
A1 | |||||||||||||||
Bruce Aitken | |||||||||||||||
Paula Goodwin | |||||||||||||||
A2 | |||||||||||||||
Richard Darnell | |||||||||||||||
Don Bissell | |||||||||||||||
Stuart Leach | 10 | 10 | |||||||||||||
A3 | |||||||||||||||
Mike Edwards | |||||||||||||||
A4 | |||||||||||||||
Dean Spurr | |||||||||||||||
John Le Poidevin | |||||||||||||||
A5 | |||||||||||||||
Alex Peters | 12 | 12 | |||||||||||||
A6 | |||||||||||||||
A7 | |||||||||||||||
Dave Rayner | |||||||||||||||
A8 | |||||||||||||||
Simon Neill | 10 | 10 | |||||||||||||
B9 | |||||||||||||||
Lewis Kendall | |||||||||||||||
Mike Heal | |||||||||||||||
B10 | |||||||||||||||
Tim Simpson | |||||||||||||||
David Brown | |||||||||||||||
B11 | |||||||||||||||
Graham Beale | |||||||||||||||
Jim Bridge | |||||||||||||||
Nicholas Olson | |||||||||||||||
C14 | |||||||||||||||
Graham Kendall | |||||||||||||||
C15 | |||||||||||||||
Tim Jeffrey | |||||||||||||||
D16 | |||||||||||||||
Mark Crookall | |||||||||||||||
D17 | |||||||||||||||
Malcolm Boorman |